| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Control/Trailing Arm Type | Control Arm |
Fitting Position | Front Axle Right; Lower; Front |
paired article number | 38515 01 |
Material | Aluminium |
Alternatives
TRW | JTC1423 |
Comparable OE Numbers
BMW | 2 283 576 31 10 2 283 576 |
General Specifications
Brand | LEMFÖRDER |
Control/Trailing Arm Type | Control Arm |
Fitting Position | Front Axle Right; Lower; Front |
paired article number | 38515 01 |
Material | Aluminium |
Alternatives
TRW | JTC1423 |
Comparable OE Numbers
BMW | 2 283 576 31 10 2 283 576 |