| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; Lower; Rear; outer; both sides |
Mounting Type | Rubber-Metal Mount |
Quantity per axle | 2 |
Article number of recommended accessories | 38312 01; 42760 01; 43450 01; 44826 01 |
Included In
Control/Trailing Arm, wheel suspension | 36216 01 |
Control/Trailing Arm, wheel suspension | 36217 01 |
Control/Trailing Arm, wheel suspension | 36218 01 |
Control/Trailing Arm, wheel suspension | 36219 01 |
Control/Trailing Arm, wheel suspension | 37352 01 |
Control/Trailing Arm, wheel suspension | 37353 01 |
Control/Trailing Arm, wheel suspension | 39256 01 |
Control/Trailing Arm, wheel suspension | 39260 01 |
Control/Trailing Arm, wheel suspension | 39261 01 |
Control/Trailing Arm, wheel suspension | 39257 01 |
Control/Trailing Arm, wheel suspension | 37347 01 |
Control/Trailing Arm, wheel suspension | 37348 01 |
Control/Trailing Arm, wheel suspension | 37342 01 |
Control/Trailing Arm, wheel suspension | 37343 01 |
Comparable OE Numbers
ALPINA | 31 12 6 777 743 31 12 6 777 744 6 777 743 6 777 744 |
BMW | 31 10 6 784 569 31 12 6 775 963 31 12 6 775 964 31 12 6 777 739 31 12 6 777 740 31 12 6 777 743 31 12 6 777 744 31 12 6 794 203 31 12 6 794 204 31 12 6 798 107 31 12 6 798 108 31 12 6 850 605 31 12 6 850 606 31 12 6 850 781 31 12 6 850 782 6 775 963 6 775 964 6 777 739 6 777 740 6 777 743 6 777 744 6 784 569 6 794 203 6 794 204 6 798 107 6 798 108 6 850 605 6 850 606 6 850 781 6 850 782 |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; Lower; Rear; outer; both sides |
Mounting Type | Rubber-Metal Mount |
Quantity per axle | 2 |
Article number of recommended accessories | 38312 01; 42760 01; 43450 01; 44826 01 |
Included In
Control/Trailing Arm, wheel suspension | 36216 01 |
Control/Trailing Arm, wheel suspension | 36217 01 |
Control/Trailing Arm, wheel suspension | 36218 01 |
Control/Trailing Arm, wheel suspension | 36219 01 |
Control/Trailing Arm, wheel suspension | 37352 01 |
Control/Trailing Arm, wheel suspension | 37353 01 |
Control/Trailing Arm, wheel suspension | 39256 01 |
Control/Trailing Arm, wheel suspension | 39260 01 |
Control/Trailing Arm, wheel suspension | 39261 01 |
Control/Trailing Arm, wheel suspension | 39257 01 |
Control/Trailing Arm, wheel suspension | 37347 01 |
Control/Trailing Arm, wheel suspension | 37348 01 |
Control/Trailing Arm, wheel suspension | 37342 01 |
Control/Trailing Arm, wheel suspension | 37343 01 |
Comparable OE Numbers
ALPINA | 31 12 6 777 743 31 12 6 777 744 6 777 743 6 777 744 |
BMW | 31 10 6 784 569 31 12 6 775 963 31 12 6 775 964 31 12 6 777 739 31 12 6 777 740 31 12 6 777 743 31 12 6 777 744 31 12 6 794 203 31 12 6 794 204 31 12 6 798 107 31 12 6 798 108 31 12 6 850 605 31 12 6 850 606 31 12 6 850 781 31 12 6 850 782 6 775 963 6 775 964 6 777 739 6 777 740 6 777 743 6 777 744 6 784 569 6 794 203 6 794 204 6 798 107 6 798 108 6 850 605 6 850 606 6 850 781 6 850 782 |