| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; both sides; Front; inner |
Mounting Type | Hydro Mount |
Control/Trailing Arm Type | for control arm |
Article number of recommended accessories | 45871 01 |
Comparable OE Numbers
BMW | 31 12 6 763 719 6 763 719 |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; both sides; Front; inner |
Mounting Type | Hydro Mount |
Control/Trailing Arm Type | for control arm |
Article number of recommended accessories | 45871 01 |
Comparable OE Numbers
BMW | 31 12 6 763 719 6 763 719 |