| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; Front; inner; both sides |
Mounting Type | Hydro Mount |
Quantity per axle | 2 |
Included In
Control/Trailing Arm, wheel suspension | 37114 01 |
Control/Trailing Arm, wheel suspension | 37115 01 |
Control/Trailing Arm, wheel suspension | 37671 01 |
Control/Trailing Arm, wheel suspension | 37672 01 |
Comparable OE Numbers
BMW | 31 12 6 854 729 6 854 729 |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; Front; inner; both sides |
Mounting Type | Hydro Mount |
Quantity per axle | 2 |
Included In
Control/Trailing Arm, wheel suspension | 37114 01 |
Control/Trailing Arm, wheel suspension | 37115 01 |
Control/Trailing Arm, wheel suspension | 37671 01 |
Control/Trailing Arm, wheel suspension | 37672 01 |
Comparable OE Numbers
BMW | 31 12 6 854 729 6 854 729 |