| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; both sides |
Mounting Type | Rubber-Metal Mount |
Quantity per axle | 2 |
Inner Diameter [mm] | 12,1 |
Outer Diameter [mm] | 46,3 |
Width [mm] | 53,3 |
Article number of recommended accessories | 37781 01; 38395 01 |
Included In
Control/Trailing Arm, wheel suspension | 37116 01 |
Control/Trailing Arm, wheel suspension | 37117 01 |
Control/Trailing Arm, wheel suspension | 37544 01 |
Control/Trailing Arm, wheel suspension | 37545 01 |
Control/Trailing Arm, wheel suspension | 39687 01 |
Control/Trailing Arm, wheel suspension | 39688 01 |
Alternatives
LEMFÖRDER | 734 226 142 132 |
TRW | JBU192 JTC2202 JTC2203 |
Comparable OE Numbers
BMW | 31 10 6 786 959 31 10 6 793 885 31 10 6 793 886 31 12 6 787 669 31 12 6 787 670 31 12 6 854 727 31 12 6 854 728 6 786 959 6 787 669 6 787 670 6 793 885 6 793 886 6 854 727 6 854 728 |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; both sides |
Mounting Type | Rubber-Metal Mount |
Quantity per axle | 2 |
Inner Diameter [mm] | 12,1 |
Outer Diameter [mm] | 46,3 |
Width [mm] | 53,3 |
Article number of recommended accessories | 37781 01; 38395 01 |
Included In
Control/Trailing Arm, wheel suspension | 37116 01 |
Control/Trailing Arm, wheel suspension | 37117 01 |
Control/Trailing Arm, wheel suspension | 37544 01 |
Control/Trailing Arm, wheel suspension | 37545 01 |
Control/Trailing Arm, wheel suspension | 39687 01 |
Control/Trailing Arm, wheel suspension | 39688 01 |
Alternatives
LEMFÖRDER | 734 226 142 132 |
TRW | JBU192 JTC2202 JTC2203 |
Comparable OE Numbers
BMW | 31 10 6 786 959 31 10 6 793 885 31 10 6 793 886 31 12 6 787 669 31 12 6 787 670 31 12 6 854 727 31 12 6 854 728 6 786 959 6 787 669 6 787 670 6 793 885 6 793 886 6 854 727 6 854 728 |