| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Quantity per axle | 2 |
Fitting Position | Front Axle Left; Front Axle Right |
for OE number | 1 094 616; 31 33 1 094 616; 31 33 6 752 735; 31 33 6 760 943; 31 33 6 769 582; 31 33 6 770 568; 6 752 735; 6 760 943; 6 769 582; 6 770 568 |
Supplementary Article/Supplementary Info | with integrated ball bearing |
Article number of recommended accessories | 42401 01; 42402 01; 42403 01; 42404 01; 42406 01; 42407 01; 42408 01; 42409 01 |
Alternatives
BOGE | 4-00-134590-00 87-667-A |
LEMFÖRDER | 20155 03 27001 |
SACHS | 802 186 |
TRW | JSB4116S |
Comparable OE Numbers
BMW | 1 094 616 1 094 735 31 30 6 767 451 31 30 6 775 098 31 33 1 094 616 31 33 1 094 735 31 33 6 752 735 31 33 6 760 943 31 33 6 769 582 31 33 6 770 568 6 752 735 6 760 943 6 767 451 6 769 582 6 770 568 6 775 098 |
General Specifications
Brand | LEMFÖRDER |
Quantity per axle | 2 |
Fitting Position | Front Axle Left; Front Axle Right |
for OE number | 1 094 616; 31 33 1 094 616; 31 33 6 752 735; 31 33 6 760 943; 31 33 6 769 582; 31 33 6 770 568; 6 752 735; 6 760 943; 6 769 582; 6 770 568 |
Supplementary Article/Supplementary Info | with integrated ball bearing |
Article number of recommended accessories | 42401 01; 42402 01; 42403 01; 42404 01; 42406 01; 42407 01; 42408 01; 42409 01 |
Alternatives
BOGE | 4-00-134590-00 87-667-A |
LEMFÖRDER | 20155 03 27001 |
SACHS | 802 186 |
TRW | JSB4116S |
Comparable OE Numbers
BMW | 1 094 616 1 094 735 31 30 6 767 451 31 30 6 775 098 31 33 1 094 616 31 33 1 094 735 31 33 6 752 735 31 33 6 760 943 31 33 6 769 582 31 33 6 770 568 6 752 735 6 760 943 6 767 451 6 769 582 6 770 568 6 775 098 |