| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; Lower; both sides; Rear; outer |
Control/Trailing Arm Type | for control arm |
Article number of recommended accessories | 39447 01 |
Included In
Control/Trailing Arm, wheel suspension | 29638 01 |
Control/Trailing Arm, wheel suspension | 29639 01 |
Control/Trailing Arm, wheel suspension | 29638 02 |
Control/Trailing Arm, wheel suspension | 29639 02 |
Alternatives
BOGE | 4-00-134133-00 88-307-A |
LEMFÖRDER | 26044 |
Comparable OE Numbers
MERCEDES-BENZ | 211 333 19 14 A 211 333 19 14 |
MERCEDES-BENZ (BBDC) | 211 333 19 14 A 211 333 19 14 |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle; Lower; both sides; Rear; outer |
Control/Trailing Arm Type | for control arm |
Article number of recommended accessories | 39447 01 |
Included In
Control/Trailing Arm, wheel suspension | 29638 01 |
Control/Trailing Arm, wheel suspension | 29639 01 |
Control/Trailing Arm, wheel suspension | 29638 02 |
Control/Trailing Arm, wheel suspension | 29639 02 |
Alternatives
BOGE | 4-00-134133-00 88-307-A |
LEMFÖRDER | 26044 |
Comparable OE Numbers
MERCEDES-BENZ | 211 333 19 14 A 211 333 19 14 |
MERCEDES-BENZ (BBDC) | 211 333 19 14 A 211 333 19 14 |