| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Control/Trailing Arm Type | for control arm |
Fitting Position | Front Axle; both sides; Lower; Front |
Article number of recommended accessories | 39447 01 |
Included In
Control/Trailing Arm, wheel suspension | 29638 01 |
Control/Trailing Arm, wheel suspension | 29639 01 |
Control/Trailing Arm, wheel suspension | 29638 02 |
Control/Trailing Arm, wheel suspension | 29639 02 |
Alternatives
BOGE | 88-295-A |
LEMFÖRDER | 26043 |
Comparable OE Numbers
MERCEDES-BENZ | 211 333 11 14 A 211 333 11 14 |
MERCEDES-BENZ (BBDC) | 211 333 11 14 A 211 333 11 14 |
General Specifications
Brand | LEMFÖRDER |
Control/Trailing Arm Type | for control arm |
Fitting Position | Front Axle; both sides; Lower; Front |
Article number of recommended accessories | 39447 01 |
Included In
Control/Trailing Arm, wheel suspension | 29638 01 |
Control/Trailing Arm, wheel suspension | 29639 01 |
Control/Trailing Arm, wheel suspension | 29638 02 |
Control/Trailing Arm, wheel suspension | 29639 02 |
Alternatives
BOGE | 88-295-A |
LEMFÖRDER | 26043 |
Comparable OE Numbers
MERCEDES-BENZ | 211 333 11 14 A 211 333 11 14 |
MERCEDES-BENZ (BBDC) | 211 333 11 14 A 211 333 11 14 |