| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle Left; Front Axle Right; Lower; outer |
Diameter 1 [mm] | 34,2 |
Article number of recommended accessories | 39447 01 |
Included In
Control/Trailing Arm, wheel suspension | 29638 01 |
Control/Trailing Arm, wheel suspension | 29639 01 |
Control/Trailing Arm, wheel suspension | 34421 01 |
Control/Trailing Arm, wheel suspension | 34422 01 |
Control/Trailing Arm, wheel suspension | 29638 02 |
Control/Trailing Arm, wheel suspension | 29639 02 |
Alternatives
LEMFÖRDER | 01024200 022 290 024 524 022 290 029 524 022 290 029 524-01 21667 01 |
TRW | JBJ769 |
Comparable OE Numbers
MERCEDES-BENZ | 211 323 00 68 220 323 03 68 A 211 323 00 68 A 220 323 03 68 |
General Specifications
Brand | LEMFÖRDER |
Fitting Position | Front Axle Left; Front Axle Right; Lower; outer |
Diameter 1 [mm] | 34,2 |
Article number of recommended accessories | 39447 01 |
Included In
Control/Trailing Arm, wheel suspension | 29638 01 |
Control/Trailing Arm, wheel suspension | 29639 01 |
Control/Trailing Arm, wheel suspension | 34421 01 |
Control/Trailing Arm, wheel suspension | 34422 01 |
Control/Trailing Arm, wheel suspension | 29638 02 |
Control/Trailing Arm, wheel suspension | 29639 02 |
Alternatives
LEMFÖRDER | 01024200 022 290 024 524 022 290 029 524 022 290 029 524-01 21667 01 |
TRW | JBJ769 |
Comparable OE Numbers
MERCEDES-BENZ | 211 323 00 68 220 323 03 68 A 211 323 00 68 A 220 323 03 68 |