| Availability: | |
|---|---|
| Quantity: | |
General Specifications
Brand | LEMFÖRDER |
Quantity per axle | 2 |
Fitting Position | Rear Axle Left; Rear Axle Right |
for OE number | 1 092 362; 1 137 972; 33 50 4 035 929; 33 52 1 092 362; 33 52 1 137 972; 4 035 929 |
Supplementary Article/Supplementary Info | Rolling Bearing is not required |
Included In
Suspension Strut Support Mount | 31086 01 |
Alternatives
BOGE | 2-20-000130-02 2-20-000130-05 2-20-000130-05H 87-115-A |
LEMFÖRDER | 10669 515 242 078 |
SACHS | 00 1770 802 003 2-2000-01-300-5 802 003 |
TRW | JSB4008S JSB511 |
Comparable OE Numbers
BMW | 1 092 362 1 125 554 1 128 819 1 137 972 33 50 4 035 929 33 52 1 092 362 33 52 1 125 554 33 52 1 128 819 33 52 1 137 972 4 035 929 |
General Specifications
Brand | LEMFÖRDER |
Quantity per axle | 2 |
Fitting Position | Rear Axle Left; Rear Axle Right |
for OE number | 1 092 362; 1 137 972; 33 50 4 035 929; 33 52 1 092 362; 33 52 1 137 972; 4 035 929 |
Supplementary Article/Supplementary Info | Rolling Bearing is not required |
Included In
Suspension Strut Support Mount | 31086 01 |
Alternatives
BOGE | 2-20-000130-02 2-20-000130-05 2-20-000130-05H 87-115-A |
LEMFÖRDER | 10669 515 242 078 |
SACHS | 00 1770 802 003 2-2000-01-300-5 802 003 |
TRW | JSB4008S JSB511 |
Comparable OE Numbers
BMW | 1 092 362 1 125 554 1 128 819 1 137 972 33 50 4 035 929 33 52 1 092 362 33 52 1 125 554 33 52 1 128 819 33 52 1 137 972 4 035 929 |